All fifteen counties: what you can put up without a permit, whether an owner-builder opt-out exists, and the office that decides. Currently 4 green light, 7 yellow light, 4 red light.
| County | Permit light | No-permit size | Owner-builder opt-out |
|---|---|---|---|
| Maricopa | Red light | 200 sq ft | No |
| Pinal | Yellow light | 200 sq ft | No |
| Gila | Yellow light | 200 sq ft | No |
| Graham | Red light | none | No |
| Greenlee | Green light | none | Yes |
| Coconino | Yellow light | 200 sq ft | Yes |
| Yavapai | Red light | 200 sq ft | No |
| Mohave | Green light | 300 sq ft | Yes |
| Navajo | Yellow light | 200 sq ft | No |
| Apache | Green light | 200 sq ft | No |
| Pima | Red light | 200 sq ft | No |
| Cochise | Green light | 200 sq ft | Yes |
| Santa Cruz | Yellow light | 200 sq ft | No |
| Yuma | Yellow light | 200 sq ft | No |
| La Paz | Yellow light | 120 sq ft | No |
Work out your dome's struts, hubs and cost →
Plain-English summaries of published county rules — not legal advice, and codes change. Each county page names the office to confirm with.